| Fixture | Height | Diameter | Lamping | Finishes | Options | Spec sheet |
| MP0916-03-0810-CFQ-0001EM Q1318 | CFQ | Spec sheet |
Product Details Home » Search Products
MP0916-03-0810-CFQ-0001EM Q1318
MP0916-03-0810-CFQ-0001EM Q1318
Specification
Finishes & Diffusers
Metal Finish For MP0916-03-0810-CFQ-0001EM Q1318 | |||||||||||
| Brushed | |||||||||||
|
|
|
|
||||||||
|
|||||||||||
| Polished | |||||||||||
|
|
||||||||||
| Solids | |||||||||||
|
|
|
|
||||||||
|
|
|
|
||||||||
|
|
|
|
||||||||
|
|
|
|
||||||||
|
|
|
|||||||||
| Textured | |||||||||||
|
|
|
|
||||||||
Glass For MP0916-03-0810-CFQ-0001EM Q1318 | |||||||||||
| White opal | |||||||||||
White opalescent glass | |||||||||||
|
|||||||||||
Downloads
| Base Price:$4.00 |
| Laming |
| Integral Core And Coll Ballast ($4+Base Price) |
| Integral Emergency Battery ($1+Base Price) |
































