| Fixture | Height | Diameter | Lamping | Finishes | Options | Spec sheet |
| MP1016-06-6731-LED-0002 Q1803 | LED | Spec sheet |
Product Details Home » Search Products
Specification
Finishes & Diffusers
Metal Finish For MP1016-06-6731-LED-0002 Q1803 | |||||||||||
| Brushed | |||||||||||
|
|
|
|
||||||||
|
|||||||||||
| Solids | |||||||||||
|
|
|
|
||||||||
|
|
|
|
||||||||
|
|
|
|
||||||||
|
|
|
|
||||||||
|
|
|
|||||||||
| Textured | |||||||||||
|
|
|
|
||||||||
Acrylic Diffuser For MP1016-06-6731-LED-0002 Q1803 | |||||||||||
| Acrylic Diffusers | |||||||||||
Please select from the acrylic diffusers below. | |||||||||||
|
|
|
|
||||||||
Glass For MP1016-06-6731-LED-0002 Q1803 | |||||||||||
| White opal | |||||||||||
White opalescent glass | |||||||||||
|
|||||||||||
| Custom art glass | |||||||||||
Custom art glass flat sheet | |||||||||||
|
|
||||||||||
| Clear frosted | |||||||||||
Clear frosted glass | |||||||||||
| Prismatic glass | |||||||||||
Prismatic glass | |||||||||||
|
|||||||||||
Downloads
| Base Price:$4.00 |
| Laming |
| Integral Core And Coll Ballast ($4+Base Price) |
| Integral Emergency Battery ($1+Base Price) |





































