| Fixture | Height | Diameter | Lamping | Finishes | Options | Spec sheet |
| MP1216-03-4810-INC-0001 Q1797 | INC | Spec sheet |
Product Details Home » Search Products
Specification
Finishes & Diffusers
Metal Finish For MP1216-03-4810-INC-0001 Q1797 | |||||||||||
| Brushed | |||||||||||
|
|
|
|
||||||||
|
|||||||||||
| Solids | |||||||||||
|
|
|
|
||||||||
|
|
|
|
||||||||
|
|
|
|
||||||||
|
|
|
|
||||||||
|
|
|
|||||||||
| Textured | |||||||||||
|
|
|
|
||||||||
Glass For MP1216-03-4810-INC-0001 Q1797 | |||||||||||
| White opal | |||||||||||
White opalescent glass | |||||||||||
|
|||||||||||
| Clear | |||||||||||
Clear glass | |||||||||||
|
|
||||||||||
| Clear frosted | |||||||||||
Clear frosted glass | |||||||||||
Downloads
| Base Price:$4.00 |
| Laming |
| Integral Core And Coll Ballast ($4+Base Price) |
| Integral Emergency Battery ($1+Base Price) |
































